| 2022-2023 SALIBANDY | TASONMITTAUS |
| Team statistics - Team A-H-M-A |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 6 | 6 | 0 |
| Matches played: | 6 | 6 | 0 |
| Won: | 6 | 6 | 0 |
| Draw: | 0 | 0 | 0 |
| Lost: | 0 | 0 | 0 |
| Highest win: |
9-0 Team A-H-M-A - Team HaiPro |
---- | |
| Highest loss: | ---- | ---- | |
| Total goals (for and against): | 56 | 56 | 0 |
| Total goals per match: | 9.33 | 9.33 | 0 |
| Goals for | 45 | 45 | 0 |
| Goals for per match: | 7.5 | 7.5 | 0 |
| Goals against | 11 | 11 | 0 |
| Goals against per match: | 1.83 | 1.83 | 0 |
| No goals against | 2 | 2 | 0 |
| Goals per matchday |
|---|
Salibandyn kesäsarja
Sarjataulukko
| # | JOUKKUE | O | PTS |
|---|---|---|---|
| 1 | Verkkoverstas | 10 | 30 |
| 2 | Team A-H-M-A | 10 | 24 |
| 3 | Team HaiPro | 10 | 15 |
| 4 | FB Alapiha | 10 | 15 |
| 5 | Cafe Keidas | 10 | 5 |
| 6 | Team KalU | 10 | 1 |