2018-2019 MAHL JÄÄPALLOSARJA JATKOPELIT |
Ranking(s) |
# | Joukkue | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | (11) | Canarian Pallo | 2 | 0 | 0 | 2 | 0 | 10 | 24 | -14 | ||
3 | (3) | Finaali 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | Finaali 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | KaPo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | (1) | Littarit | 2 | 2 | 0 | 0 | 4 | 22 | 9 | 13 | ||
3 | (3) | MAKS-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | (2) | MPU | 2 | 1 | 0 | 1 | 2 | 17 | 16 | 1 | ||
3 | (3) | Ola Oy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | Pronssi 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | Pronssi 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | WHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 Next Matchday End » |